- 17 Jan 2025
- 1 Minute to read
- Print
- DarkLight
Audit log
- Updated on 17 Jan 2025
- 1 Minute to read
- Print
- DarkLight
Applies to: All Board Cloud subscriptions
The Audit log keeps track of events related to users accounts managed through Board's Subscription Hub. Log files include additional information about these events, such as timestamp, log type [AUDIT], action type, additional details specific for each action in TSV format. Other key details logged are:
Action type | Action message | Description |
---|---|---|
LOGIN | LOGIN SUCCEEDED | The indicated user logged in successfully |
LOGIN | LOGOUT | The indicated user logged out successfully |
USER_CREATED | User’s Id number | The indicated user has been created in the Subscription Hub |
USER_UPDATE | LICENSE_CHANGED | The license associated with the indicated user has been changed |
USER_UPDATE | ROLES_CHANGED | The roles associated with the indicated user for the available Board Platforms have been changed |
USER_UPDATE | User’s Id number | The indicated user has been created/updated This action type applies to changes made to email, name, phone, culture, User Metadata, Office add-in flag, Authentication type, Password never expires, Is disabled flag |
USER_DELETED | User’s Id number | The indicated user has been deleted |
USER_IMPORTED | User’s Id number | The indicated user has been imported |
EXPORT_USERS | IpAdress:”xx.xx.xx.xx" | The IP address of the connection has been logged |
GENERAL_SETTINGS_UPDATED | SignInAccountName:"Account name/email" | The indicated user has been updated |
PERMISSION_GROUP_DELETED | User’s Id number | The indicated users have been deleted |
ENROLLMENT_SETTINGS_UPDATED | AllowedDomains:"board.com | The indicated Board domain’s enrolment rules have been updated |
PLATFORM_UPDATED | Name of Board instance | The indicated Board instance has been updated |
The Audit log download button in the header of the Users section allows you to download Audit log files with a customized date range.
To download Audit log files, click on AUDIT LOG which will open a popup window.
Select the date range you wish to specify in the download.
Click the DOWNLOAD button to download the specified log collection set to your local system.
The log files are contained in a compressed file with a ZIP extension.